15-42 FallowfieldKitchener, ON

Dave Maund

Open New Doors
519-497-9592
  • Beds
    3
  • Baths
    2
  • Car Garage
    1
  • Square Feet
    1,262
MAIN FLOOR
2pc Bath: 4'11" x 5'3" | (22 sq ft)
Dining: 10'11" x 15'10" | (168 sq ft)
Garage: 10'0" x 20'1" | (199 sq ft)
Kitchen: 10'7" x 6'4" | (67 sq ft)
Living: 8'5" x 12'0" | (101 sq ft)
2ND FLOOR
4pc Bath: 8'8" x 5'1" | (44 sq ft)
Bedroom: 9'6" x 13'1" | (112 sq ft)
Bedroom: 9'2" x 11'0" | (97 sq ft)
Primary: 16'7" x 12'8" | (210 sq ft)
BASEMENT
Laundry: 3'10" x 10'5" | (40 sq ft)
Storage: 18'12" x 29'6" | (378 sq ft)
MAIN FLOOR
2pc Bath: 4'11" x 5'3" | (22 sq ft)
Dining: 10'11" x 15'10" | (168 sq ft)
Garage: 10'0" x 20'1" | (199 sq ft)
Kitchen: 10'7" x 6'4" | (67 sq ft)
Living: 8'5" x 12'0" | (101 sq ft)
2ND FLOOR
4pc Bath: 8'8" x 5'1" | (44 sq ft)
Bedroom: 9'6" x 13'1" | (112 sq ft)
Bedroom: 9'2" x 11'0" | (97 sq ft)
Primary: 16'7" x 12'8" | (210 sq ft)
BASEMENT
Laundry: 3'10" x 10'5" | (40 sq ft)
Storage: 18'12" x 29'6" | (378 sq ft)
MAIN FLOOR
2pc Bath: 4'11" x 5'3" | (22 sq ft)
Dining: 10'11" x 15'10" | (168 sq ft)
Garage: 10'0" x 20'1" | (199 sq ft)
Kitchen: 10'7" x 6'4" | (67 sq ft)
Living: 8'5" x 12'0" | (101 sq ft)
2ND FLOOR
4pc Bath: 8'8" x 5'1" | (44 sq ft)
Bedroom: 9'6" x 13'1" | (112 sq ft)
Bedroom: 9'2" x 11'0" | (97 sq ft)
Primary: 16'7" x 12'8" | (210 sq ft)
BASEMENT
Laundry: 3'10" x 10'5" | (40 sq ft)
Storage: 18'12" x 29'6" | (378 sq ft)

Dave Maund

Open New Doors
Send a Message