234 Elma St EListowel, ON

Merle Brubacher

519-321-9155
  • Beds
    2
  • Baths
    1
  • Square Feet
    920
MAIN FLOOR
4pc Bath: 9'6" x 7'11" | (75 sq ft)
Dining: 6'9" x 11'2" | (76 sq ft)
Kitchen: 14'8" x 13'9" | (181 sq ft)
Living: 7'11" x 11'2" | (88 sq ft)
2ND FLOOR
Bedroom: 10'11" x 9'6" | (91 sq ft)
Primary: 10'11" x 9'7" | (104 sq ft)
Storage: 4'4" x 3'3" | (14 sq ft)
Storage: 6'12" x 3'3" | (23 sq ft)
MAIN FLOOR
4pc Bath: 9'6" x 7'11" | (75 sq ft)
Dining: 6'9" x 11'2" | (76 sq ft)
Kitchen: 14'8" x 13'9" | (181 sq ft)
Living: 7'11" x 11'2" | (88 sq ft)
2ND FLOOR
Bedroom: 10'11" x 9'6" | (91 sq ft)
Primary: 10'11" x 9'7" | (104 sq ft)
Storage: 4'4" x 3'3" | (14 sq ft)
Storage: 6'12" x 3'3" | (23 sq ft)
MAIN FLOOR
4pc Bath: 9'6" x 7'11" | (75 sq ft)
Dining: 6'9" x 11'2" | (76 sq ft)
Kitchen: 14'8" x 13'9" | (181 sq ft)
Living: 7'11" x 11'2" | (88 sq ft)
2ND FLOOR
Bedroom: 10'11" x 9'6" | (91 sq ft)
Primary: 10'11" x 9'7" | (104 sq ft)
Storage: 4'4" x 3'3" | (14 sq ft)
Storage: 6'12" x 3'3" | (23 sq ft)

Merle Brubacher

Send a Message