34 Dixon RdStratford , ON

  • Beds
    2
  • Baths
    2.5
  • Car Garage
    2
  • Square Feet
    1,086
MAIN FLOOR
2pc Bath: 9'1" x 5'1" | (42 sq ft)
4pc Ensuite: 12'6" x 13'0" | (103 sq ft)
Dining: 12'7" x 9'9" | (114 sq ft)
Garage: 22'4" x 20'4" | (455 sq ft)
Kitchen: 10'9" x 13'6" | (135 sq ft)
Living: 20'1" x 13'5" | (254 sq ft)
Primary: 10'4" x 14'11" | (154 sq ft)
BASEMENT
4pc Bath: 7'6" x 7'11" | (58 sq ft)
Bedroom: 11'2" x 11'1" | (112 sq ft)
Cold Room: 23'2" x 3'4" | (77 sq ft)
Laundry: 7'6" x 12'6" | (93 sq ft)
Living: 11'2" x 9'1" | (101 sq ft)
Rec Room: 19'6" x 20'10" | (350 sq ft)
Utility: 10'12" x 11'1" | (102 sq ft)
MAIN FLOOR
2pc Bath: 9'1" x 5'1" | (42 sq ft)
4pc Ensuite: 12'6" x 13'0" | (103 sq ft)
Dining: 12'7" x 9'9" | (114 sq ft)
Garage: 22'4" x 20'4" | (455 sq ft)
Kitchen: 10'9" x 13'6" | (135 sq ft)
Living: 20'1" x 13'5" | (254 sq ft)
Primary: 10'4" x 14'11" | (154 sq ft)
BASEMENT
4pc Bath: 7'6" x 7'11" | (58 sq ft)
Bedroom: 11'2" x 11'1" | (112 sq ft)
Cold Room: 23'2" x 3'4" | (77 sq ft)
Laundry: 7'6" x 12'6" | (93 sq ft)
Living: 11'2" x 9'1" | (101 sq ft)
Rec Room: 19'6" x 20'10" | (350 sq ft)
Utility: 10'12" x 11'1" | (102 sq ft)
MAIN FLOOR
2pc Bath: 9'1" x 5'1" | (42 sq ft)
4pc Ensuite: 12'6" x 13'0" | (103 sq ft)
Dining: 12'7" x 9'9" | (114 sq ft)
Garage: 22'4" x 20'4" | (455 sq ft)
Kitchen: 10'9" x 13'6" | (135 sq ft)
Living: 20'1" x 13'5" | (254 sq ft)
Primary: 10'4" x 14'11" | (154 sq ft)
BASEMENT
4pc Bath: 7'6" x 7'11" | (58 sq ft)
Bedroom: 11'2" x 11'1" | (112 sq ft)
Cold Room: 23'2" x 3'4" | (77 sq ft)
Laundry: 7'6" x 12'6" | (93 sq ft)
Living: 11'2" x 9'1" | (101 sq ft)
Rec Room: 19'6" x 20'10" | (350 sq ft)
Utility: 10'12" x 11'1" | (102 sq ft)