361 Nelson StStratford , ON

Shelby Hayle

519-703-1059
Unit 1 - MAIN FLOOR
2pc Bath: 7'7" x 3'1" | (23 sq ft)
Dining: 8'7" x 17'1" | (139 sq ft)
Foyer: 10'8" x 6'9" | (72 sq ft)
Kitchen: 15'2" x 18'1" | (228 sq ft)
Living: 14'4" x 16'11" | (220 sq ft)
Unit 1 - 2ND FLOOR
5pc Bath: 11'6" x 9'1" | (84 sq ft)
Bedroom: 9'6" x 11'6" | (109 sq ft)
Bedroom: 9'2" x 8'7" | (78 sq ft)
Bedroom: 12'12" x 8'3" | (95 sq ft)
Laundry: 7'4" x 6'1" | (36 sq ft)
Unit 2 - MAIN FLOOR
3pc Bath: 4'11" x 7'11" (4.9' x 7.9') | 39 sq ft
Bedroom: 15'4" x 11'10" (15.3' x 11.9') | 128 sq ft
Living: 15'4" x 17'3" (15.3' x 17.2') | 247 sq ft
Utility: 4'11" x 2'3" (4.9' x 2.3') | 11 sq ft
Unit 1 - MAIN FLOOR
2pc Bath: 7'7" x 3'1" | (23 sq ft)
Dining: 8'7" x 17'1" | (139 sq ft)
Foyer: 10'8" x 6'9" | (72 sq ft)
Kitchen: 15'2" x 18'1" | (228 sq ft)
Living: 14'4" x 16'11" | (220 sq ft)
Unit 1 - 2ND FLOOR
5pc Bath: 11'6" x 9'1" | (84 sq ft)
Bedroom: 9'6" x 11'6" | (109 sq ft)
Bedroom: 9'2" x 8'7" | (78 sq ft)
Bedroom: 12'12" x 8'3" | (95 sq ft)
Laundry: 7'4" x 6'1" | (36 sq ft)
Unit 2 - MAIN FLOOR
3pc Bath: 4'11" x 7'11" (4.9' x 7.9') | 39 sq ft
Bedroom: 15'4" x 11'10" (15.3' x 11.9') | 128 sq ft
Living: 15'4" x 17'3" (15.3' x 17.2') | 247 sq ft
Utility: 4'11" x 2'3" (4.9' x 2.3') | 11 sq ft
Unit 1 - MAIN FLOOR
2pc Bath: 7'7" x 3'1" | (23 sq ft)
Dining: 8'7" x 17'1" | (139 sq ft)
Foyer: 10'8" x 6'9" | (72 sq ft)
Kitchen: 15'2" x 18'1" | (228 sq ft)
Living: 14'4" x 16'11" | (220 sq ft)
Unit 1 - 2ND FLOOR
5pc Bath: 11'6" x 9'1" | (84 sq ft)
Bedroom: 9'6" x 11'6" | (109 sq ft)
Bedroom: 9'2" x 8'7" | (78 sq ft)
Bedroom: 12'12" x 8'3" | (95 sq ft)
Laundry: 7'4" x 6'1" | (36 sq ft)
Unit 2 - MAIN FLOOR
3pc Bath: 4'11" x 7'11" (4.9' x 7.9') | 39 sq ft
Bedroom: 15'4" x 11'10" (15.3' x 11.9') | 128 sq ft
Living: 15'4" x 17'3" (15.3' x 17.2') | 247 sq ft
Utility: 4'11" x 2'3" (4.9' x 2.3') | 11 sq ft

Shelby Hayle

Send a Message