87
Linda Dr
Cambridge, ON
Sold
SOLD
  • 1,200
    Square Feet
MAIN FLOOR
4pc Bath: 4'11" x 7'6" | 37 sq ft
4pc Ensuite: 9' x 9'8" | 85 sq ft
Bedroom: 8'11" x 13'8" | 114 sq ft
Dining: 13'6" x 11'2" | 142 sq ft
Foyer: 8'3" x 5'11" | 49 sq ft
Garage: 17'6" x 19'3" | 332 sq ft
Kitchen: 16'5" x 11'1" | 168 sq ft
Living: 13'6" x 12'6" | 160 sq ft
Primary: 16'1" x 14' | 193 sq ft
Wic: 9'1" x 7'2" | 64 sq ft
BASEMENT
4pc Bath: 7'10" x 5'3" | 40 sq ft
Bedroom: 10'8" x 14'4" | 151 sq ft
Family: 11'3" x 19'3" | 215 sq ft
Kitchen: 17'3" x 9'6" | 123 sq ft
Laundry: 5'8" x 9'7" | 49 sq ft
Rec Room: 23'5" x 20'2" | 373 sq ft
Utility: 12'2" x 3'4" | 41 sq ft
MAIN FLOOR
4pc Bath: 4'11" x 7'6" | 37 sq ft
4pc Ensuite: 9' x 9'8" | 85 sq ft
Bedroom: 8'11" x 13'8" | 114 sq ft
Dining: 13'6" x 11'2" | 142 sq ft
Foyer: 8'3" x 5'11" | 49 sq ft
Garage: 17'6" x 19'3" | 332 sq ft
Kitchen: 16'5" x 11'1" | 168 sq ft
Living: 13'6" x 12'6" | 160 sq ft
Primary: 16'1" x 14' | 193 sq ft
Wic: 9'1" x 7'2" | 64 sq ft
BASEMENT
4pc Bath: 7'10" x 5'3" | 40 sq ft
Bedroom: 10'8" x 14'4" | 151 sq ft
Family: 11'3" x 19'3" | 215 sq ft
Kitchen: 17'3" x 9'6" | 123 sq ft
Laundry: 5'8" x 9'7" | 49 sq ft
Rec Room: 23'5" x 20'2" | 373 sq ft
Utility: 12'2" x 3'4" | 41 sq ft
MAIN FLOOR
4pc Bath: 4'11" x 7'6" | 37 sq ft
4pc Ensuite: 9' x 9'8" | 85 sq ft
Bedroom: 8'11" x 13'8" | 114 sq ft
Dining: 13'6" x 11'2" | 142 sq ft
Foyer: 8'3" x 5'11" | 49 sq ft
Garage: 17'6" x 19'3" | 332 sq ft
Kitchen: 16'5" x 11'1" | 168 sq ft
Living: 13'6" x 12'6" | 160 sq ft
Primary: 16'1" x 14' | 193 sq ft
Wic: 9'1" x 7'2" | 64 sq ft
BASEMENT
4pc Bath: 7'10" x 5'3" | 40 sq ft
Bedroom: 10'8" x 14'4" | 151 sq ft
Family: 11'3" x 19'3" | 215 sq ft
Kitchen: 17'3" x 9'6" | 123 sq ft
Laundry: 5'8" x 9'7" | 49 sq ft
Rec Room: 23'5" x 20'2" | 373 sq ft
Utility: 12'2" x 3'4" | 41 sq ft

iGuide 3D Tour

Dave Maund

Open New Doors
Send a Message

87 Linda Dr, Cambridge